Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 00:20 CET

Currencies (euro)

IndicatorLastChangePrev.Day range52-week range1-month trend
EUR/USDEURUSD=X1.1058$ ▼ 0.0111 (-0.99%) 1.1169$1.1058 ~ 1.10591.1058 ~ 1.2024
EUR/GBPEURGBP=X0.8352£ ▼ 0.0014 (-0.17%) 0.8366£0.8348 ~ 0.83530.8322 ~ 0.8865
EUR/CHFEURCHF=X0.9236CHF ▲ 0.0022 (+0.24%) 0.9214CHF0.9224 ~ 0.92370.8981 ~ 0.9486
EUR/JPYEURJPY=X176.70JPY ▼ 0.55 (-0.31%) 177.25JPY176.66 ~ 176.74175.07 ~ 187.94
EUR/CNYEURCNY=X7.3800CNY ▼ 0.0698 (-0.94%) 7.4498CNY7.3454 ~ 7.40787.3454 ~ 8.3633
EUR/KRWEURKRW=X1,474.80₩ ▼ 23.21 (-1.55%) 1,498.01₩1,474.50 ~ 1,474.801,433.23 ~ 1,807.42

Euro area indices & Luxembourg-based companies

IndicatorLastChangePrev.Day range52-week range1-month trend
Euro Stoxx 50^STOXX50E6,398.98 ▲ 71.11 (+1.12%) 6,327.87––
DAX^GDAXI26,771.88 ▲ 424.43 (+1.61%) 26,347.4526,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
CAC 40^FCHI8,361.36 ▲ 82.77 (+1.00%) 8,278.598,339.06 ~ 8,401.727,505.27 ~ 8,755.03
BEL 20^BFX6,115.09 ▲ 10.06 (+0.16%) 6,105.036,096.64 ~ 6,139.984,774.82 ~ 6,144.44
ArcelorMittalMT.AS58.80€ ▲ 0.28 (+0.48%) 58.52€58.58 ~ 60.0233.26 ~ 68.56
AperamAPAM.AS35.04€ ▲ 0.06 (+0.17%) 34.98€34.40 ~ 35.6629.94 ~ 53.85
Eurofins ScientificERF.PA87.96€ ▲ 0.20 (+0.23%) 87.76€87.52 ~ 88.6054.86 ~ 89.28
SESSESG.PA4.61€ ▼ 0.14 (-3.03%) 4.75€4.52 ~ 4.693.53 ~ 9.89
RTL GroupRRTL.DE32.05€ ▼ 1.05 (-3.17%) 33.10€31.95 ~ 32.6028.30 ~ 39.00
TenarisTEN.MI27.56€ ▲ 0.44 (+1.62%) 27.12€27.37 ~ 27.7616.10 ~ 27.82
TerniumTX50.45$ ▼ 1.09 (-2.11%) 51.54$50.07 ~ 51.4935.12 ~ 60.21
SpotifySPOT598.51$ ▼ 10.61 (-1.74%) 609.12$597.73 ~ 612.65405.00 ~ 668.50

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
FTSE 100^FTSE10,863.09 ▲ 27.59 (+0.25%) 10,835.5010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
Hang Seng^HSI24,008.55 ▼ 548.49 (-2.23%) 24,557.0423,942.74 ~ 24,132.2022,518.00 ~ 28,056.10
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,881.5$ ▼ 119.0 (-2.97%) 4,000.5$3,880.3 ~ 3,884.93,879.3 ~ 5,586.2
SilverSI=F49.95$ ▼ 1.93 (-3.72%) 51.88$49.92 ~ 50.0148.13 ~ 121.30
WTI crudeCL=F88.84$ ▲ 2.31 (+2.67%) 86.53$88.70 ~ 88.9154.98 ~ 119.48
Brent crudeBZ=F95.77$ ▲ 3.01 (+3.24%) 92.76$91.19 ~ 96.2558.72 ~ 126.10
Natural gasNG=F3.359$ ▲ 0.144 (+4.48%) 3.215$3.355 ~ 3.3622.483 ~ 7.827
CopperHG=F6.201$ ▼ 0.073 (-1.17%) 6.274$6.194 ~ 6.2114.920 ~ 6.830

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (EUR)BTC-EUR64,487€ ▼ 2,182 (-3.27%) 66,669€64,445 ~ 66,76450,633 ~ 89,713
Ethereum (EUR)ETH-EUR1,821€ ▼ 32 (-1.72%) 1,853€1,792 ~ 1,8591,307 ~ 3,072
Bitcoin (USD)BTC-USD71,238$ ▼ 2,726 (-3.69%) 73,964$71,262 ~ 74,07257,748 ~ 104,005

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Luxembourg Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social